
|
CYLINDERS & CONVERSIONS |
|||
|
Diameter |
Gauge |
Make/Model | Comments |
|
26 |
28 | CAMBER CHEMINIT | WITH ALL ELEMENTS |
| 26 | 14 | CAMBER QUATTRO/H3F | |
| 26 | 18 | CAMBER QUATTRO/H3F | 4 AVAILABLE |
| 26 | 24 | CAMBER QUATTRO/H3F | |
| 26 | 28 | CAMBER QUATTRO/H3F | 4 AVAILABLE |
| 30 | 28 | CAMBER QUATTRO/H3F | |
| 26 | 14 | CAMBER QUATTRO II | |
| 26 | 20 | CAMBER QUATTRO II | |
| 30 | 18 | CAMBER QUATTRO II | |
| 30 | 28 | CAMBER QUATTRO II | |
| 30 | 36 | CAMBER QUATTRO II | |
| 26 | 18 | CAMBER QUATTRO 3 | NEW |
| 26 | 28 | CAMBER QUATTRO 3 | NEW |
| 32 | 22 | CAMBER QUATTRO 3 | NEW |
| 32 | 28 | CAMBER QUATTRO 3 | NEW |
| 30 | 18 | CAMBER RJ-72 | CYLINDER+DIAL |
| 30 | 28 | CAMBER RJ-72 | DIAL ONLY |
| 26 | 20 | CAMBER VELNIT/VERSANIT | 2 AVAILABLE |
| 26 | 24 | CAMBER VELNIT/VERSANIT | |
| 30 | 18 | CAMBER VELNIT/VERSANIT | |
| 14 | 15 | CAMBER RIBNIT | NEW DIAL & CYLINDER |
| 16 | 15 | CAMBER RIBNIT | NEW DIAL & CYLINDER |
| 20 | 12 | MAYER FMF | DIAL & CYLINDER |
| 30 | 28 | MAYER IHLG III | DIAL & CYLINDER |
| 30 | 18 | MAYER OVJA 36 | DIAL & CYLINDER |
| 30 | 28 | MAYER OVJA 36 (INC. ALL ELEMENTS) | DIAL & CYLINDER |
| 26 | 36 | MONARCH 3S (4 TRACK CYLINDER) | |
| 30 | 18 | MONARCH RX-WS/Y | |
| 26 | 18 | TERROT S1108 | 2 AVAILABLE |
| 26 | 24 | TERROT S1108 | |
| 26 | 28 | TERROT S1108 | |
| 30 | 32 | TERROT S1108 | |
|
please contact for further information on prices and availability. |
|
© 2010 Stevenson Textile Machines. All Rights Reserved. |
E&OE |